The Wellington School
3650 REED RD
COLUMBUS
OH
43220
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 63.1 | 619.0 | 9.810 : 1 |
| County Avg | 15.5 | 262.3 | 16.961 : 1 |
| State Avg. | 15.1 | 248.3 | 16.423 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: The Wellington School is a "Nonsectarian" school.Type: The Wellington School is a "Regular Elementary or Secondary School". |
County: FRANKLINLevel: The Wellington School is classified as a "High School".Library: The Wellington School has a library.Gender: The Wellington School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 2162751Locale: The Wellington School is The Wellington School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 14.0 | 42.0 | 36.0 | 41.0 | 40.0 | 40.0 | 47.0 | 51.0 | 45.0 | 53.0 | 53.0 | 53.0 | 52.0 | 52.0 | |
| District Avg. | 47.5 | 59.3 | 29.0 | 32.6 | 31.5 | 30.6 | 31.2 | 30.1 | 31.2 | 33.1 | 32.1 | 70.5 | 69.0 | 71.7 | 68.2 |
| State Avg | 64.2 | 51.2 | 26.5 | 27.7 | 27.2 | 27.3 | 27.0 | 27.4 | 27.2 | 27.8 | 27.0 | 66.9 | 68.4 | 66.4 | 65.6 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 60 | 15 | 48 | 482 |
| County Avg | 6.4 | 8.5 | 9.3 | 28.4 | 205.4 |
| State | 2.4 | 6.0 | 7.8 | 26.7 | 204.0 |
Previous