Per-Grade Statistics for London Primary Elementary School:
London Primary Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 3 3 / 0 | 19 12 / 7 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 3.0 3.0 / 0.0 | 19.0 12.0 / 7.0 |
State Avg | 2.1 1.1 / 1.0 | 3.2 1.6 / 1.5 | 4.7 2.3 / 2.5 | 12.5 6.2 / 6.2 | 17.7 10.2 / 7.6 |
London Primary Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 4 2 / 2 | 95 49 / 46 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 4.0 2.0 / 2.0 | 57.0 29.5 / 27.5 |
State Avg | 2.1 1.1 / 1.1 | 3.8 2.0 / 1.9 | 5.4 2.7 / 2.6 | 19.7 10.0 / 9.7 | 53.2 27.6 / 25.6 |
London Primary Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 3 2 / 1 | 21 10 / 11 | 104 51 / 53 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 3.0 2.0 / 1.0 | 21.0 10.0 / 11.0 | 67.0 31.0 / 36.0 |
State Avg | 2.1 1.0 / 1.1 | 3.9 1.9 / 1.9 | 5.1 2.6 / 2.5 | 19.4 9.8 / 9.6 | 51.9 26.6 / 25.3 |
London Primary Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 5 3 / 2 | 3 0 / 3 | 7 2 / 5 | 103 44 / 59 |
District Avg | 0.0 0.0 / 0.0 | 5.0 3.0 / 2.0 | 3.0 0.0 / 3.0 | 7.0 2.0 / 5.0 | 72.0 34.0 / 38.0 |
State Avg | 2.1 1.1 / 1.0 | 3.9 2.1 / 1.9 | 5.0 2.5 / 2.5 | 19.7 9.8 / 9.8 | 51.8 26.6 / 25.2 |