Per-Grade Statistics for New Bremen High School:
New Bremen High School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 |
State Avg | 2.0 1.0 / 1.0 | 2.8 1.3 / 1.5 | 4.8 2.4 / 2.3 | 23.9 11.4 / 12.5 | 6.9 3.9 / 3.0 |
New Bremen High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 76 36 / 40 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 76.0 36.0 / 40.0 |
State Avg | 2.5 1.3 / 1.2 | 6.5 3.3 / 3.2 | 8.7 4.6 / 4.1 | 58.8 29.6 / 29.3 | 154.4 79.1 / 75.3 |
New Bremen High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 97 46 / 51 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 97.0 46.0 / 51.0 |
State Avg | 2.5 1.3 / 1.2 | 6.3 3.1 / 3.3 | 7.2 3.6 / 3.7 | 43.8 21.5 / 22.3 | 147.3 74.8 / 72.5 |
New Bremen High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 58 26 / 32 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 58.0 26.0 / 32.0 |
State Avg | 2.4 1.2 / 1.2 | 6.1 3.1 / 3.0 | 6.5 3.2 / 3.3 | 38.4 17.9 / 20.5 | 144.8 74.4 / 70.4 |
New Bremen High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 84 46 / 38 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 84.0 46.0 / 38.0 |
State Avg | 2.3 1.2 / 1.2 | 5.7 2.9 / 2.8 | 6.0 2.9 / 3.1 | 35.2 16.0 / 19.2 | 139.6 70.8 / 68.8 |