Per-Grade Statistics for Newton Elementary School:
Newton Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 8 7 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 8.0 7.0 / 1.0 |
State Avg | 2.1 1.1 / 1.0 | 3.2 1.6 / 1.5 | 4.7 2.3 / 2.5 | 12.5 6.2 / 6.2 | 17.7 10.2 / 7.6 |
Newton Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 61 29 / 32 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 59.0 32.5 / 26.5 |
State Avg | 2.1 1.1 / 1.1 | 3.8 2.0 / 1.9 | 5.4 2.7 / 2.6 | 19.7 10.0 / 9.7 | 53.2 27.6 / 25.6 |
Newton Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 77 42 / 35 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 74.5 39.0 / 35.5 |
State Avg | 2.1 1.0 / 1.1 | 3.9 1.9 / 1.9 | 5.1 2.6 / 2.5 | 19.4 9.8 / 9.6 | 51.9 26.6 / 25.3 |
Newton Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 75 36 / 39 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 71.5 34.0 / 37.5 |
State Avg | 2.1 1.1 / 1.0 | 3.9 2.1 / 1.9 | 5.0 2.5 / 2.5 | 19.7 9.8 / 9.8 | 51.8 26.6 / 25.2 |
Newton Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 73 36 / 37 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 75.5 33.0 / 42.5 |
State Avg | 2.2 1.1 / 1.1 | 3.8 2.0 / 1.9 | 4.9 2.5 / 2.5 | 20.6 10.3 / 10.2 | 52.3 26.8 / 25.5 |
Newton Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 68 33 / 35 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 61.5 32.5 / 29.0 |
State Avg | 2.1 1.0 / 1.1 | 3.7 1.8 / 1.9 | 4.9 2.4 / 2.4 | 21.7 11.1 / 10.7 | 54.9 28.3 / 26.7 |
Newton Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 75 36 / 39 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 74.0 39.0 / 35.0 |
State Avg | 2.2 1.1 / 1.1 | 4.0 2.0 / 2.0 | 5.2 2.7 / 2.5 | 22.4 11.2 / 11.2 | 60.8 31.1 / 29.6 |
Newton Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 68 34 / 34 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 72.0 43.0 / 29.0 |
State Avg | 2.2 1.0 / 1.1 | 4.9 2.5 / 2.5 | 5.9 3.0 / 3.0 | 31.9 16.1 / 15.8 | 86.9 44.5 / 42.4 |