Per-Grade Statistics for North Elementary School:
North Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 30 16 / 14 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 43.0 19.0 / 24.0 |
State Avg | 2.1 1.1 / 1.0 | 3.2 1.6 / 1.5 | 4.7 2.3 / 2.5 | 12.5 6.2 / 6.2 | 17.7 10.2 / 7.6 |
North Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 36 22 / 14 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 56.4 31.3 / 25.1 |
State Avg | 2.1 1.1 / 1.1 | 3.8 2.0 / 1.9 | 5.4 2.7 / 2.6 | 19.7 10.0 / 9.7 | 53.2 27.6 / 25.6 |
North Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 41 22 / 19 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 53.1 29.0 / 24.1 |
State Avg | 2.1 1.0 / 1.1 | 3.9 1.9 / 1.9 | 5.1 2.6 / 2.5 | 19.4 9.8 / 9.6 | 51.9 26.6 / 25.3 |
North Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 41 26 / 15 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 48.8 23.2 / 25.6 |
State Avg | 2.1 1.1 / 1.0 | 3.9 2.1 / 1.9 | 5.0 2.5 / 2.5 | 19.7 9.8 / 9.8 | 51.8 26.6 / 25.2 |
North Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 46 22 / 24 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 50.2 26.3 / 23.9 |
State Avg | 2.2 1.1 / 1.1 | 3.8 2.0 / 1.9 | 4.9 2.5 / 2.5 | 20.6 10.3 / 10.2 | 52.3 26.8 / 25.5 |
North Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 40 24 / 16 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 46.6 23.6 / 23.0 |
State Avg | 2.1 1.0 / 1.1 | 3.7 1.8 / 1.9 | 4.9 2.4 / 2.4 | 21.7 11.1 / 10.7 | 54.9 28.3 / 26.7 |
North Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 48 27 / 21 |
District Avg | 2.0 2.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 50.7 25.8 / 24.9 |
State Avg | 2.2 1.1 / 1.1 | 4.0 2.0 / 2.0 | 5.2 2.7 / 2.5 | 22.4 11.2 / 11.2 | 60.8 31.1 / 29.6 |
North Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 48 27 / 21 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 54.6 30.8 / 23.8 |
State Avg | 2.2 1.0 / 1.1 | 4.9 2.5 / 2.5 | 5.9 3.0 / 3.0 | 31.9 16.1 / 15.8 | 86.9 44.5 / 42.4 |