Per-Grade Statistics for Ripley-Union-Lewis-Huntington School:
Ripley-Union-Lewis-Huntington School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 30 13 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 30.0 13.0 / 17.0 |
State Avg | 2.1 1.1 / 1.0 | 3.2 1.6 / 1.5 | 4.7 2.3 / 2.5 | 12.5 6.2 / 6.2 | 17.7 10.2 / 7.6 |
Ripley-Union-Lewis-Huntington School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 107 57 / 50 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 4.0 2.0 / 2.0 | 107.0 57.0 / 50.0 |
State Avg | 2.1 1.1 / 1.1 | 3.8 2.0 / 1.9 | 5.4 2.7 / 2.6 | 19.7 10.0 / 9.7 | 53.2 27.6 / 25.6 |
Ripley-Union-Lewis-Huntington School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 84 43 / 41 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 84.0 43.0 / 41.0 |
State Avg | 2.1 1.0 / 1.1 | 3.9 1.9 / 1.9 | 5.1 2.6 / 2.5 | 19.4 9.8 / 9.6 | 51.9 26.6 / 25.3 |
Ripley-Union-Lewis-Huntington School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 90 50 / 40 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 90.0 50.0 / 40.0 |
State Avg | 2.1 1.1 / 1.0 | 3.9 2.1 / 1.9 | 5.0 2.5 / 2.5 | 19.7 9.8 / 9.8 | 51.8 26.6 / 25.2 |
Ripley-Union-Lewis-Huntington School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 91 51 / 40 |
District Avg | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 91.0 51.0 / 40.0 |
State Avg | 2.2 1.1 / 1.1 | 3.8 2.0 / 1.9 | 4.9 2.5 / 2.5 | 20.6 10.3 / 10.2 | 52.3 26.8 / 25.5 |
Ripley-Union-Lewis-Huntington School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 110 63 / 47 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 110.0 63.0 / 47.0 |
State Avg | 2.1 1.0 / 1.1 | 3.7 1.8 / 1.9 | 4.9 2.4 / 2.4 | 21.7 11.1 / 10.7 | 54.9 28.3 / 26.7 |
Ripley-Union-Lewis-Huntington School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 114 55 / 59 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 114.0 55.0 / 59.0 |
State Avg | 2.2 1.1 / 1.1 | 4.0 2.0 / 2.0 | 5.2 2.7 / 2.5 | 22.4 11.2 / 11.2 | 60.8 31.1 / 29.6 |
Ripley-Union-Lewis-Huntington School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 90 54 / 36 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 90.0 54.0 / 36.0 |
State Avg | 2.2 1.0 / 1.1 | 4.9 2.5 / 2.5 | 5.9 3.0 / 3.0 | 31.9 16.1 / 15.8 | 86.9 44.5 / 42.4 |