Per-Grade Statistics for Union Elementary School:
Union Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 10 3 / 7 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 7.3 3.0 / 4.3 |
State Avg | 2.1 1.1 / 1.0 | 3.2 1.6 / 1.5 | 4.7 2.3 / 2.5 | 12.5 6.2 / 6.2 | 17.7 10.2 / 7.6 |
Union Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 3 / 0 | 0 0 / 0 | 39 27 / 12 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.5 2.0 / 1.5 | 0.0 0.0 / 0.0 | 27.0 14.8 / 12.3 |
State Avg | 2.1 1.1 / 1.1 | 3.8 2.0 / 1.9 | 5.4 2.7 / 2.6 | 19.7 10.0 / 9.7 | 53.2 27.6 / 25.6 |
Union Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 1 0 / 1 | 49 29 / 20 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.5 1.5 / 1.0 | 1.0 0.0 / 1.0 | 24.5 14.3 / 10.3 |
State Avg | 2.1 1.0 / 1.1 | 3.9 1.9 / 1.9 | 5.1 2.6 / 2.5 | 19.4 9.8 / 9.6 | 51.9 26.6 / 25.3 |
Union Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 60 27 / 33 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 28.5 15.0 / 13.5 |
State Avg | 2.1 1.1 / 1.0 | 3.9 2.1 / 1.9 | 5.0 2.5 / 2.5 | 19.7 9.8 / 9.8 | 51.8 26.6 / 25.2 |
Union Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 47 21 / 26 |
District Avg | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 1.3 0.0 / 1.3 | 0.0 0.0 / 0.0 | 26.8 14.0 / 12.8 |
State Avg | 2.2 1.1 / 1.1 | 3.8 2.0 / 1.9 | 4.9 2.5 / 2.5 | 20.6 10.3 / 10.2 | 52.3 26.8 / 25.5 |
Union Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 3 2 / 1 | 0 0 / 0 | 58 31 / 27 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 2.5 1.5 / 1.0 | 0.0 0.0 / 0.0 | 27.5 15.0 / 12.5 |
State Avg | 2.1 1.0 / 1.1 | 3.7 1.8 / 1.9 | 4.9 2.4 / 2.4 | 21.7 11.1 / 10.7 | 54.9 28.3 / 26.7 |
Union Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 68 33 / 35 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 31.3 14.3 / 17.0 |
State Avg | 2.2 1.1 / 1.1 | 4.0 2.0 / 2.0 | 5.2 2.7 / 2.5 | 22.4 11.2 / 11.2 | 60.8 31.1 / 29.6 |
Union Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 1 0 / 1 | 1 1 / 0 | 0 0 / 0 | 124 46 / 78 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 124.0 46.0 / 78.0 |
State Avg | 2.2 1.0 / 1.1 | 4.9 2.5 / 2.5 | 5.9 3.0 / 3.0 | 31.9 16.1 / 15.8 | 86.9 44.5 / 42.4 |
Union Elementary School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 170 91 / 79 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 170.0 91.0 / 79.0 |
State Avg | 2.4 1.1 / 1.2 | 5.7 2.9 / 2.7 | 7.4 3.8 / 3.6 | 40.3 20.1 / 20.2 | 124.4 63.2 / 61.2 |
Union Elementary School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 0 0 / 0 | 147 78 / 69 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 0.0 0.0 / 0.0 | 147.0 78.0 / 69.0 |
State Avg | 2.4 1.2 / 1.2 | 5.5 2.7 / 2.8 | 7.2 3.7 / 3.5 | 39.0 19.0 / 19.9 | 125.5 63.7 / 61.8 |